The Kittiwake DIGI Titrator provides step wise addition of reagent, with very high levels of accuracy.

Home >> Water Testing >> Equipment >> DIGI Test Kits
DIGI Titration
Fast and accurate titration tests for both the industrial chemist or professional water engineer. The DIGI Titrator utilises a dedicated syringette assembly and dispensing cartridge, giving precise results.
Individual dispensing cartridges are available for each test, that fit the titrator, allowing step-wise addition of reagent by repeated trigger action. The quantity of titrant used can be easily read from the graduated scale plate. This value is then easily multiplied by the factor detailed in the method sheet to convert to ppm (mg/l) of analyte, giving a fast and accurate result.
Ordering Information
FG-K28300-KW DIGI A Test Kit Case
Robust aluminium case containing:
1 x DIGI Titration Gun
4 x Syringette Assemblies
1 x Titration Jar and Crushing Rod
1 x 20ml Syringe
The case holds up to 15 additional reagents, plus 7 titration syringettes. Choose from the product table below to create your own bespoke test kit.
AS-K25800-KW: DIGI Titrator
AS-K25801-KW: Titration syringe
AS-K24996-KW: 3 way valve (pk5)
AS-K25375-KW: Dispensing needle (pk5)
.
Download PDF of DIGI Water Kits 
| Product List | |||||||||||||||||||
Part Number |
DIGI Test Pack* |
Range |
65ml Reagent |
30ml Reagent |
Reagent Pot |
Cartridge |
|||||||||||||
| AS-K28302-KW | Acidity | 0.1-50 as Acidity Value | 1 | 0 | 0 | 1 | |||||||||||||
| AS-K26064-KW | Alkalinity (P, M, OH) | 10-2000ppm (CaCO3) | 3 | 0 | 0 | 1 | |||||||||||||
| AS-K26065-KW | Chloride | 50-2000 ppm (Cl-) | 2 | 0 | 1 | 1 | |||||||||||||
| AS-K28303-KW | Chlorine (Bleach) | 10-2000ppm Cl2 | 0 | 0 | 1 | 1 | |||||||||||||
| AS-K28304-KW | EDTA (Free) | 75-3000ppm (EDTA) | 3 | 1 | 0 | 1 | |||||||||||||
| AS-K26066-KW | Hardness (Total/Calcium) | 10-2000 ppm (CaCO3) | 3 | 0 | 1 | 1 | |||||||||||||
| AS-K26067-KW | Hardness (Total) | 10-2000 ppm (CaCO3) | 2 | 0 | 0 | 1 | |||||||||||||
| AS-K26068-KW | Hardness (Calcium) | 10-2000 ppm (CaCO3) | 1 | 0 | 1 | 1 | |||||||||||||
| AS-K26069-KW | Nitrite | 20-2000 ppm (NaNO2) | 2 | 0 | 0 | 1 | |||||||||||||
| AS-K28305-KW | Peracetic Acid | 20-800ppm (PAA) | 0 | 0 | 1 | 1 | |||||||||||||
| AS-K26070-KW | Phosphonate | 2-50 ppm (H.E.D.P.) | 0 | 1 | 0 | 1 | |||||||||||||
| AS-K26071-KW | Sulphite | 10-100 ppm (Na2SO3) | 0 | 0 | 1 | 1 | |||||||||||||
| AS-K28306-KW | Total Chelant | 100-2800ppm (EDTA) | 1 | 1 | 0 | 1 | |||||||||||||
| AS-K26072-KW | Zinc (Free Soluble | 0.1-10 ppm (Zn) | 1 | 0 | 1 | 1 | |||||||||||||
| AS-K26073-KW | Zinc (Total Complexed) | 0.1-10 ppm (Zn) | 3 | 0 | 1 | 1 | |||||||||||||
Want to know more?
ContactKittiwake here