Info Centre >> Fuel and Lube Oil Technical Manual >> 4. Fuel Oil - Test Results >> 4.2 Guidelines for Accepting or Rejecting a Fuel Delivery
ISO Specifications for fuel deliveries
ISO 4259:1992 provides for the systematic evaluation of the validity of a given result and assumes that the sample being analysed is a ‘’representative’’ sample of the product delivered/received. Clause 9 of ISO 4259:1992 further establishes a means for the technical & statistical interpretation of ISO test method results.
First, some ISO 4259 terminology. ISO 8217:1996 tables 1 and 2 specify maximum and minimum limits to the true value of a given property.
Reproducibility of test results
This is the closeness of agreement between individual (test) results obtained in the normal and correct operation of the same (test) method on identical test material but under different test conditions. It is the value where there is a 95% confidence that any good laboratory will report for a given sample value.
To apply the ISO requires knowledge of the precision statement of the test method used for analysing that parameter. If the test result is more than the specification limit plus 0.59 times the Reproducibility, then it is 95% certain that this fuel is off spec. In algebraic terms, the fuel fails specification when:
Test Result exceeds Max Specification plus (0.59 X the Reproducibility)
If the specification is a lower limit such as Flash Point, the sign is changed to minus.
True Value
As defined by ISO 4259:1992, true value represents the average of an infinite number of single results obtained by an infinite number of laboratories. Therefore this true value can never be established exactly.
The following Tables are based on the above calculations and contain all ISO 8217:1996 fuel category quality parameters and ISO 4259:1992 interpretative values at 95% confidence level.
| ISO Chart 1 | |||||||||||||||||||
DMX |
DMA |
DMB |
DMC |
||||||||||||||||
Tests |
Method |
Fails At |
Specs |
Fails At |
Specs |
Fails At |
Specs |
Fails At |
Specs |
||||||||||
| Appearance | Clear Bright | Visual | Visual | Visual | Visual | n/a | n/a | n/a | n/a | ||||||||||
| Density | ISO 3675 | Normally n/a | Normally n/a | 0.891 | 0.890 | 0.901 | 0.900 | 0.921 | 0.920 | ||||||||||
| Viscosity Min. | ISO 3104 | 1.34 | 1.40 | 1.43 | 1.50 | n/a | n/a | n/a | n/a | ||||||||||
| Viscosity Max. | ISO 3104 | 5.74 | 5.50 | 6.26 | 6.00 | 11.5 | 11.0 | 14.6 | 14.0 | ||||||||||
| Flash | ISO 2719 | 41 | 43 | 58 | 60 | 58 | 60 | 58 | 60 | ||||||||||
| Pour Point Winter | ISO 3016 | n/a | n/a | -2 | -6 | 4 | 0 | 4 | 0 | ||||||||||
| Pour Point Summer | ISO 3016 | n/a | n/a | 4 | 0 | 10 | 6 | 10 | 6 | ||||||||||
| Cloud Point | ISO 3015 | -13.6 | -16 | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||
| Sulphur | ISO 8754 | 1.1 | 1.0 | 1.6 | 1.5 | 2.1 | 2.0 | 2.1 | 2.0 | ||||||||||
| Cetane No. | ISO 5165 | 43 | 45 | 38 | 40 | 34 | 35 | n/a | n/a | ||||||||||
| MCR 10% Btm | ISO 10370 | 0.36 | 0.30 | 0.36 | 0.30 | n/a | n/a | n/a | n/a | ||||||||||
| MCR | ISO 10370 | n/a | n/a | n/a | n/a | 0.36 | 0.30 | 2.77 | 2.50 | ||||||||||
| Ash | ISO 6245 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.06 | 0.05 | ||||||||||
| Sediment | ISO 3735 | n/a | n/a | n/a | n/a | 0.10 | 0.07 | n/a | n/a | ||||||||||
| TES | ISO 10307-1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.16 | 0.10 | ||||||||||
| Water | ISO 3733 | n/a | n/a | n/a | n/a | 0.4 | 0.3 | 0.4 | 0.3 | ||||||||||
| Vanadium | ISO 14597 | n/a | n/a | n/a | n/a | n/a | n/a | 106 | 100 | ||||||||||
| Al + Si | ISO 10478 | n/a | n/a | n/a | n/a | n/a | n/a | 30 | 25 | ||||||||||
| ISO Chart 2 | |||||||||||||||||||
RMA 10 |
RMB 10 |
RMC 10 |
|||||||||||||||||
Tests |
ISO Method |
Fails At |
Specs |
Fails At |
Specs |
Fails At |
Specs |
||||||||||||
| Density | ISO 3675 | 0.9759 | 0.975 | 0.9819 | 0.981 | 0.9819 | 0.981 | ||||||||||||
| Viscosity | ISO 3104 | 41.8 | 40.0 | 41.8 | 40.0 | 41.8 | 40.0 | ||||||||||||
| Flash Point | ISO 2719 | 58 | 60 | 58 | 60 | 58 | 60 | ||||||||||||
| Pour Point | ISO 3016 | 4 | 0 | 28 | 24 | 28 | 24 | ||||||||||||
| MCR | ISO 10370 | 11 | 10 | 11 | 10 | 15 | 14 | ||||||||||||
| Ash | ISO 6245 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | ||||||||||||
| Water | ISO 3733 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | ||||||||||||
| Sulphur | ISO 8754 | 3.6 | 3.5 | 3.6 | 3.5 | 3.6 | 3.5 | ||||||||||||
| Vanadium | ISO 14597 | 159 | 150 | 159 | 150 | 318 | 300 | ||||||||||||
| Al + Si | ISO 10478 | 96 | 80 | 96 | 80 | 96 | 80 | ||||||||||||
| TSP | ISO 10307-1 | 0.16 | 0.10 | 0.16 | 0.10 | 0.16 | 0.10 | ||||||||||||
| ISO Chart 3 | |||||||||||||||||||
RMD 15 |
RME 25 |
RMF 25 |
|||||||||||||||||
Tests |
ISO Method |
Fails At |
Specs |
Fails At |
Specs |
Fails At |
Specs |
||||||||||||
| Density | ISO 3675 | 0.9919 | 0.991 | 0.9919 | 0.991 | 0.9919 | 0.991 | ||||||||||||
| Viscosity | ISO 3104 | 83.5 | 80.0 | 187.9 | 180.0 | 187.9 | 180.0 | ||||||||||||
| Flash Point | ISO 2719 | 58 | 60 | 58 | 60 | 58 | 60 | ||||||||||||
| Pour Point | ISO 3016 | 34 | 30 | 34 | 30 | 34 | 30 | ||||||||||||
| MCR | ISO 10370 | 15 | 14 | 16 | 15 | 16 | 20 | ||||||||||||
| Ash | ISO 6245 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | ||||||||||||
| Water | ISO 3733 | 0.9 | 0.8 | 1.1 | 1.0 | 1.1 | 1.0 | ||||||||||||
| Sulphur | ISO 8754 | 4.2 | 4.0 | 5.2 | 5.0 | 5.2 | 5.0 | ||||||||||||
| Vanadium | ISO 14597 | 371 | 350 | 212 | 200 | 530 | 500 | ||||||||||||
| Al + Si | ISO 10478 | 96 | 80 | 96 | 80 | 96 | 80 | ||||||||||||
| TSP | ISO 10307-1 | 0.16 | 0.10 | 0.16 | 0.10 | 0.16 | 0.10 | ||||||||||||
| ISO Chart 4 | |||||||||||||||||||
RMG 35 |
RMH 35 |
RMK 35 |
|||||||||||||||||
Tests |
ISO Method |
Fails At |
Specs |
Fails At |
Specs |
Fails At |
Specs |
||||||||||||
| Density | ISO 3675 | 0.9919 | 0.991 | 1.0109 | 1.010 | n/a | n/a | ||||||||||||
| Viscosity | ISO 3104 | 396.6 | 380.0 | 396.6 | 380.0 | 396.6 | 380.0 | ||||||||||||
| Flash Point | ISO 2719 | 58 | 60 | 58 | 60 | 58 | 60 | ||||||||||||
| Pour Point | ISO 3016 | 34 | 30 | 34 | 30 | 34 | 30 | ||||||||||||
| MCR | ISO 10370 | 19 | 18 | 23 | 22 | 23 | 22 | ||||||||||||
| Ash | ISO 6245 | 0.16 | 0.15 | 0.21 | 0.20 | 0.21 | 0.20 | ||||||||||||
| Water | ISO 3733 | 1.1 | 1.0 | 1.1 | 1.0 | 1.1 | 1.0 | ||||||||||||
| Sulphur | ISO 8754 | 5.2 | 5.0 | 5.2 | 5.0 | 5.2 | 5.0 | ||||||||||||
| Vanadium | ISO 14597 | 318 | 300 | 635 | 600 | 635 | 600 | ||||||||||||
| Al + Si | ISO 10478 | 96 | 80 | 96 | 80 | 96 | 80 | ||||||||||||
| TSP | ISO 10307-1 | 0.16 | 0.10 | 0.16 | 0.10 | 0.16 | 0.10 | ||||||||||||
| ISO Chart 5 | |||||||||||||||||||
RMH 45 |
RMK45 |
RML 45 |
|||||||||||||||||
Tests |
ISO Method |
Fails At |
Specs |
Fails At |
Specs |
Fails At |
Specs |
||||||||||||
| Density | ISO 3675 | 0.9919 | 0.991 | 1.0109 | 1.010 | n/a | n/a | ||||||||||||
| Viscosity | ISO 3104 | 521.9 | 500.0 | 521.9 | 500.0 | 521.9 | 500.0 | ||||||||||||
| Flash Point | ISO 2719 | 58 | 60 | 58 | 60 | 58 | 60 | ||||||||||||
| Pour Point | ISO 3016 | 34 | 30 | 34 | 30 | 34 | 30 | ||||||||||||
| MCR | ISO 10370 | 23 | 22 | 23 | 22 | n/a | n/a | ||||||||||||
| Ash | ISO 6245 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 0.20 | ||||||||||||
| Water | ISO 3733 | 1.1 | 1.0 | 1.1 | 1.0 | 1.1 | 1.0 | ||||||||||||
| Sulphur | ISO 8754 | 5.2 | 5.0 | 5.2 | 5.0 | 5.2 | 5.0 | ||||||||||||
| Vanadium | ISO 14597 | 635 | 600 | 635 | 600 | 635 | 600 | ||||||||||||
| Al + Si | ISO 10478 | 96 | 80 | 96 | 80 | 96 | 80 | ||||||||||||
| TSP | ISO 10307-1 | 0.16 | 0.10 | 0.16 | 0.10 | 0.16 | 0.10 | ||||||||||||
| ISO Chart 6 | |||||||||||||||||||
RMH 55 |
RMK 55 |
RML 55 |
|||||||||||||||||
Tests |
ISO Method |
Fails At |
Specs |
Fails At |
Specs |
Fails At |
Specs |
||||||||||||
| Density | ISO 3675 | 0.9919 | 0.991 | 1.0109 | 1.010 | n/a | n/a | ||||||||||||
| Viscosity | ISO 3104 | 730.6 | 700.0 | 730.6 | 700.0 | 730.6 | 700.0 | ||||||||||||
| Flash Point | ISO 2719 | 58 | 60 | 60 | 58 | 60 | 58 | ||||||||||||
| Pour Point | ISO 3016 | 34 | 30 | 34 | 30 | 34 | 30 | ||||||||||||
| MCR | ISO 10370 | 23 | 22 | 23 | 22 | n/a | n/a | ||||||||||||
| Ash | ISO 6245 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 0.20 | ||||||||||||
| Water | ISO 3733 | 1.1 | 1.0 | 1.1 | 1.0 | 1.1 | 1.0 | ||||||||||||
| Sulphur | ISO 8754 | 5.2 | 5.0 | 5.2 | 5.0 | 5.2 | 5.0 | ||||||||||||
| Vanadium | ISO 14597 | 635 | 600 | 635 | 600 | 635 | 600 | ||||||||||||
| Al + Si | ISO 10478 | 96 | 80 | 96 | 80 | 96 | 80 | ||||||||||||
| TSP | ISO 10307-1 | 0.16 | 0.10 | 0.16 | 0.10 | 0.16 | 0.10 | ||||||||||||