The Kittiwake DIGI Photometer can run a large range of pre-programmed tests, with fast results displayed on screen.
Menu driven operation, with simple 6 button key pad for easy data input and up to 10 user-programmable test methods.
Up to 50 pre-programmed tests specifically for Kittiwake colorimetric reagent systems, including COD and dissolved oxygen vial-based tests.
Automatic wavelength and unit selection - no user selection necessary.
25mm path length cells for higher accuracy at low ranges.
Computer link to download and store results for further data analysis.
Home >> Water Testing >> Equipment >> DIGI Test Kits
DIGI Photometry
The DIGI Photometer offers user functions, stability and accuracy previously unavailable in its price bracket.
A large range of pre-programmed tests can be run on this compact photometer, with each test featuring automatic wavelength and unit selection. The user simply selects the test and the photometer will automatically report the result in the correct units, eliminating the need to look up result in tables or graphs. Up to 10 tests can be loaded for analysing custom reagent systems. In addition, commonly used tests can be easily grouped together for very rapid test selection.
An optional cable is available for downloading stored results to a PC (via HyperTerminal), with results time and date stamped. New test procedures can be emailed in a format that allows the DIGI Smart II Photometer to be updated without being returned to Kittiwake.
Ordering Infomation
FG-K28301-KW: DIGI B Test Kit Case
Robust aluminium case containing DIGI Smart II Photometer, sample bottles and basic equipment, plus space for up to up to 54 reagents (including 14 cartridges, 7 x 30 ml bottles, 33 x 65 ml bottles or pots). Choose additional tests and reagents from the table below. (See the DIGI Kits datasheet for further details).
FG-K23040-KW:
Photometer and Accessories (includes instructions, 4 x photometer cells, COD adaptor, batteries and EU/UK mains supply)
BI-K23127: Glass Photometer cells (10ml), pk
BI-K23041: C.O.D. Adaptor for Photometer
Photometer Specifications
Light Source: LED/filter setup at 430nm, 520nm, 570nm, 620nm
Detector: Photodiode
Display: 122x32 LCD, 16x4 line graphics display
Range: -2 to 2 Absorbance Units (AU)
Resolution: 1% FS
Accuracy: 2% FS
CE Mark: Yes
Sample Cell: 25 mm round cell, 10 mm square cuvette, 16mm COD tubes
Power: 9V or AC adapter
Battery Life: 500 tests
Data logging: RS-232, time and date stamped
Calibration: Factory set
Keypad: 6-button membrane switch
Size: 15 x 8 x 5.5 cm
Weight: 370 g
* Some tests are available as a special item only - Quantity dependant. See table below and contact Kittiwake for more details
Download PDF of DIGI Water Kits 
| Product List | |||||||||||||||||||
Part Number |
DIGI Test Pack |
Range |
65 ml Reagent |
30 ml Reagent |
Reagent Pot |
||||||||||||||
| AS-K22124-KW | Aluminium | 0-0.5ppm Al3+ | 0 | 0 | 2 | ||||||||||||||
| AS-K22126-KW | Ammonia | 0-1.5ppm NH3 -N | 0 | 0 | 2 | ||||||||||||||
| AS-K22141-KW | Bromine | 0-10ppm Br2 | 0 | 0 | 2 | ||||||||||||||
| AS-K22143-KW | Chloride | 0-20ppm Cl- | 2 | 0 | 0 | ||||||||||||||
| AS-K24991-KW | Chlorine (Free) | 0-2.5ppm Cl2 | 0 | 0 | 1 | ||||||||||||||
| AS-K24992-KW | Chlorine (Total) | 0-2.5ppm Cl2 | 0 | 0 | 1 | ||||||||||||||
| AS-K22153-KW | Chlorine (Free & Total) | 0-4.5ppm Cl2 | 0 | 0 | 2 (sachets) | ||||||||||||||
| AS-K28307-KW | Chlorine HR | 0-100 ppm Cl2 | 0 | 0 | 2 | ||||||||||||||
| AS-K25004-KW | Chlorine Dioxide LR | 0-2.5ppm ClO2 | 0 | 0 | 2 | ||||||||||||||
| AS-K22162-KW | Chlorine Dioxide | 0-8ppm ClO2 | 0 | 0 | 2 | ||||||||||||||
| AS-K22165-KW* | Chromium | 0-2.0ppm Cr6+ | 1 | 0 | 1 | ||||||||||||||
| AS-K23047-KW | C.O.D. LR | 0-150 ppm O2 | - | C.O.D .vials supplied | - | ||||||||||||||
| AS-K23048-KW | C.O.D. MR | 10-1500ppm O2 | - | in packs of 25 | - | ||||||||||||||
| AS-K23049-KW | C.O.D. HR | 100-10,000ppm O2 | - | - | |||||||||||||||
| AS-K22171-KW | Copper LR (Free) | 1.0ppm Cu | 0 | 0 | 1 | ||||||||||||||
| AS-K22176-KW | Copper | 0-4.0ppm Cu | 0 | 0 | 2 | ||||||||||||||
| AS-K28308-KW | Copper (Cu1) | 0-5.0 ppm | 0 | 0 | 1 (sachets) | ||||||||||||||
| AS-K22180-KW | DEHA | 0-0.5ppm DEHA | 2 | 0 | 0 | ||||||||||||||
| AS-K22183-KW* | Hydrazine | 0-1ppm N2H4 | 1 | 0 | 0 | ||||||||||||||
| AS-K24982-KW | Iron (Total Soluble) | 0 - 3.0ppm Fe | 0 | 0 | 1 (sachets) | ||||||||||||||
| AS-K22204-KW | Iron HR | 0-10ppm Fe | 2 | 0 | 0 | ||||||||||||||
| AS-K22199-KW | Iron LR | 0-2ppm Fe2+ & Fe3+ | 3 | 0 | 0 | ||||||||||||||
| AS-K22198-KW | Iron | 0-2ppm Fe | 1 | 0 | 0 | ||||||||||||||
| AS-K22206-KW | Manganese | 0-5.0 Mn | 0 | 3 | 0 | ||||||||||||||
| AS-K23280-KW | Molybdate | 0-100ppm MoO4 | 1 | 0 | 0 | ||||||||||||||
| AS-K28309-KW | Molybdate (Moly 1, 2,3) | 0-40ppm MoO4 | 0 | 0 | 3 (sachets) | ||||||||||||||
| AS-K22209-KW | Molybdate | 0-20ppm MoO4 | 1 | 0 | 2 | ||||||||||||||
| AS-K22213-KW* | Nickel | 0-5ppm Ni2+ | 0 | 3 | 0 | ||||||||||||||
| AS-K28310-KW | Nitrate | 0-40ppm NO3 | 1 | 0 | 1 | ||||||||||||||
| AS-K22223-KW* | Nitrite | 0-2.5 NaNO2 | 1 | 0 | 1 | ||||||||||||||
| AS-K25002-KW | Phosphate (Phos 3) | 0-2.5ppm PO4 | 1 | 0 | 1 (sachets) | ||||||||||||||
| AS-K22235-KW | Phosphate | 0-10ppm PO4 2- | 1 | 0 | 1 | ||||||||||||||
| AS-K22239-KW | Phosphate | 5-80ppm PO4 2- | 2 | 0 | 0 | ||||||||||||||
| AS-K22247-KW | Polyacrylate | User Calibrated | 2 | 0 | 0 | ||||||||||||||
| AS-K22251-KW | Silica | 0-8ppm SiO2 | 2 | 0 | 1 | ||||||||||||||
| AS-K22251-KW | Silica | 0-8ppm SiO2 | 2 | 0 | 1 | ||||||||||||||
| AS-K28311-KW | Silica HR | 0-40ppm SiO2 | 0 | 0 | 3 (sachets) | ||||||||||||||
| AS-K22266-KW | Zinc | 0-2.5ppm Zn | 1 | 0 | 1 | ||||||||||||||
Want to know more?
ContactKittiwake here