News Stories

Posted: 15/12/2009
In early 2009 we launched the EasySHIP water in oil test. The non-hazardous and simple to use chemical has made onsite and onboard water in oil testing both safer and more cost effective. Now the famous Kittiwake Oil Test Centre and cabinet range have been treated to EasySHIP additions. The DIGI test kits have been a huge success so far and feedback on the simplicity of the new test has been fantastic. As a result Kittiwake have developed and enhanced the electronic water test cell, equipping it with the hardware and modified internals required to use the EasySHIP reagents.
Below are part codes and decriptions of the latest EasySHIP versions OTC's and Cabinets.
An upgrade to your current OTC is also available, please contact us for more information
Click here to view the original news story about EasySHIP water in oil reagent.
| Product_Code | Description_1 | Range |
| FG-K4-100-KW-A | EasySHIP Oil Test Centre Version A Unheated Viscometer (Marine) | Water (0-1%) / Total Base Number / Insolubles / Viscosity |
| FG-K4-100-KW-AH | EasySHIP Oil Test Centre Version A Heated Viscometer (Marine) | Water (0-1%) / Total Base Number / Insolubles / Viscosity |
| FG-K4-100-KW-B | EasySHIP Oil Test Centre Version B Unheated Viscometer (Marine) | Water (0-1%) / Total Acid Number / Viscosity |
| FG-K4-100-KW-BH | EasySHIP Oil Test Centre Version B Heated Viscometer (Marine) | Water (0-1%) / Total Acid Number / Viscosity |
| FG-K4-100-KW-C | EasySHIP Oil Test Centre Version C Unheated Viscometer (Marine) | Water (0-6000ppm) / Total Acid Number / Viscosity / Insolubles |
| FG-K4-100-KW-CH | EasySHIP Oil Test Centre Version C Heated Viscometer (Marine) | Water (0-6000ppm) / Total Acid Number / Viscosity / Insolubles |
| FG-K4-100-KW-D | EasySHIP Oil Test Centre Version D Unheated Viscometer (Marine) | Water (0-6000ppm) / Total Acid Number / Viscosity |
| FG-K4-100-KW-DH | EasySHIP Oil Test Centre Version D Heated Viscometer (Marine) | Water (0-6000ppm) / Total Acid Number / Viscosity |
| FG-K4-100-KW-E | EasySHIP Oil Test Centre Version E Unheated Viscometer (Marine) | Water (0-6000ppm) / Total Base Number / Viscosity / Insoluble / Total Acid Number 0-3 |
| FG-K4-100-KW-EH | EasySHIP Oil Test Centre Version E Heated Viscometer (Marine) | Water (0-6000ppm) / Total Base Number / Viscosity / Insoluble / Total Acid Number 0-3 |
| FG-K4-100-KW-F | EasySHIP Oil Test Centre Version F Unheated Viscometer (Marine) | Water (0-6000ppm) / Total Base Number / Insolubles / Viscosity |
| FG-K4-100-KW-FH | EasySHIP Oil Test Centre Version F Heated Viscometer (Marine) | Water (0-6000ppm) / Total Base Number / Insolubles / Viscosity |
| FG-K4-120-KW-A | EasySHIP Oil Test Centre Version A Unheated Viscometer (Industrial) | Water (0-1%) / Total Base Number / Insolubles / Viscosity |
| FG-K4-120-KW-A-H | EasySHIP Oil Test Centre Version A Heated Viscosity (Industrial) | Water (0-1%) / Total Base Number / Insolubles / Viscosity |
| FG-K4-120-KW-B | EasySHIP Oil Test Centre Version B Unheated Viscometer (Industrial) | Water (0-1%) / Total Acid Number / Viscosity |
| FG-K4-120-KW-B-H | EasySHIP Oil Test Centre Version B Heated Viscosity (Industrial) | Water (0-1%) / Total Acid Number / Viscosity |
| FG-K4-120-KW-C | EasySHIP Oil Test Centre Version C Unheated Viscometer (Industrial) | Water (0-6000ppm) / Total Acid Number / Viscosity / Insolubles |
| FG-K4-120-KW-C-H | EasySHIP Oil Test Centre Version C Heated Viscosity (Industrial) | Water (0-6000ppm) / Total Acid Number / Viscosity / Insolubles |
| FG-K4-120-KW-D | EasySHIP Oil Test Centre Version D Unheated Viscometer (Industrial) | Water (0-6000ppm) / Total Acid Number / Viscosity |
| FG-K4-120-KW-D-H | EasySHIP Oil Test Centre Version D Heated Viscosity (Industrial) | Water (0-6000ppm) / Total Acid Number / Viscosity |
| FG-K4-120-KW-E | EasySHIP Oil Test Centre Version E Unheated Viscometer (Industrial) | Water (0-6000ppm) / Total Base Number / Viscosity / Insoluble / Total Acid Number 0-3 |
| FG-K4-120-KW-E-H | EasySHIP Oil Test Centre Version E Heated Viscosity (Industrial) | Water (0-6000ppm) / Total Base Number / Viscosity / Insoluble / Total Acid Number 0-3 |
| FG-K4-120-KW-F | EasySHIP Oil Test Centre Version F Unheated Viscometer (Industrial) | Water (0-6000ppm) / Total Base Number / Insolubles / Viscosity |
| FG-K4-120-KW-F-H | EasySHIP Oil Test Centre Version F Heated Viscosity (Industrial) | Water (0-6000ppm) / Total Base Number / Insolubles / Viscosity |
| FG-K4-400-KW | EasySHIP Fuel & Lube Oil Analysis Cabinet | Water, TBN, Vis, Insols, Density, Salt, Pour point |
| FG-K4-600-KW | EasySHIP Oil Analysis Cabinet Diesel Power Plant | Water, TBN, Insols, Viscosity, Density, Compatibilty |
<- Back to News





